Usage statistics for ad.mayatama.us

Summary Period: March 2023
Generated 09-Apr-2023 06:43 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 21280
Total Files 4857
Total Pages 17086
Total Visits 615
Total kB Files 10453
Total kB In 0
Total kB Out 0
Total Unique Sites 316
Total Unique URLs 135
Total Unique Referrers 14
Total Unique User Agents 108
. Avg Max
Hits per Hour 147 1573
Hits per Day 3546 4653
Files per Day 809 1299
Pages per Day 2847 3962
Sites per Day 52 83
Visits per Day 102 121
kB Files per Day 1742 2122
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22.82% 4857
Code 400 - Bad Request 0.29% 61
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.96% 1055
Code 405 - Method Not Allowed 71.91% 15302
Code 408 - Request Timeout 0.02% 4

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 767 3.60% 198 4.08% 619 3.62% 61 9.92% 45 14.24% 478 4.57% 0 0.00% 0 0.00%
27 3803 17.87% 772 15.89% 3180 18.61% 110 17.89% 79 25.00% 1947 18.63% 0 0.00% 0 0.00%
28 4230 19.88% 820 16.88% 3246 19.00% 121 19.67% 83 26.27% 2065 19.75% 0 0.00% 0 0.00%
29 4484 21.07% 1073 22.09% 3621 21.19% 94 15.28% 70 22.15% 2050 19.62% 0 0.00% 0 0.00%
30 4653 21.87% 1299 26.74% 3962 23.19% 112 18.21% 74 23.42% 2122 20.30% 0 0.00% 0 0.00%
31 3343 15.71% 695 14.31% 2458 14.39% 117 19.02% 72 22.78% 1790 17.13% 0 0.00% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 25 0.12% 1 6 0.12% 3 21 0.12% 5 30 0.29% 0 0 0.00% 0 0 0.00%
1 25 154 0.72% 2 15 0.31% 24 147 0.86% 22 132 1.26% 0 0 0.00% 0 0 0.00%
2 4 28 0.13% 2 12 0.25% 3 21 0.12% 9 51 0.49% 0 0 0.00% 0 0 0.00%
3 6 39 0.18% 3 21 0.43% 4 25 0.15% 23 137 1.31% 0 0 0.00% 0 0 0.00%
4 5 34 0.16% 3 21 0.43% 4 24 0.14% 16 97 0.93% 0 0 0.00% 0 0 0.00%
5 4 26 0.12% 2 15 0.31% 3 20 0.12% 13 77 0.73% 0 0 0.00% 0 0 0.00%
6 18 112 0.53% 10 60 1.24% 13 83 0.49% 38 229 2.19% 0 0 0.00% 0 0 0.00%
7 54 329 1.55% 13 82 1.69% 41 250 1.46% 36 216 2.07% 0 0 0.00% 0 0 0.00%
8 777 4666 21.93% 153 919 18.92% 545 3274 19.16% 348 2087 19.97% 0 0 0.00% 0 0 0.00%
9 439 2637 12.39% 99 598 12.31% 362 2177 12.74% 191 1146 10.97% 0 0 0.00% 0 0 0.00%
10 534 3204 15.06% 127 766 15.77% 430 2580 15.10% 228 1365 13.06% 0 0 0.00% 0 0 0.00%
11 466 2797 13.14% 107 645 13.28% 368 2211 12.94% 196 1173 11.23% 0 0 0.00% 0 0 0.00%
12 206 1238 5.82% 54 327 6.73% 177 1066 6.24% 96 576 5.51% 0 0 0.00% 0 0 0.00%
13 239 1439 6.76% 52 313 6.44% 212 1277 7.47% 109 656 6.28% 0 0 0.00% 0 0 0.00%
14 248 1491 7.01% 58 350 7.21% 210 1265 7.40% 112 671 6.42% 0 0 0.00% 0 0 0.00%
15 144 865 4.06% 47 282 5.81% 115 694 4.06% 62 374 3.57% 0 0 0.00% 0 0 0.00%
16 102 612 2.88% 29 176 3.62% 81 487 2.85% 60 360 3.44% 0 0 0.00% 0 0 0.00%
17 10 60 0.28% 2 12 0.25% 9 56 0.33% 17 104 1.00% 0 0 0.00% 0 0 0.00%
18 106 638 3.00% 18 113 2.33% 103 621 3.63% 54 326 3.12% 0 0 0.00% 0 0 0.00%
19 49 296 1.39% 7 45 0.93% 42 254 1.49% 29 171 1.64% 0 0 0.00% 0 0 0.00%
20 75 453 2.13% 5 33 0.68% 69 414 2.42% 33 200 1.92% 0 0 0.00% 0 0 0.00%
21 13 81 0.38% 3 19 0.39% 12 73 0.43% 19 116 1.11% 0 0 0.00% 0 0 0.00%
22 5 35 0.16% 2 13 0.27% 4 27 0.16% 14 82 0.78% 0 0 0.00% 0 0 0.00%
23 3 21 0.10% 2 14 0.29% 3 19 0.11% 13 76 0.73% 0 0 0.00% 0 0 0.00%

Top 30 of 135 Total URLs
# Hits kB F kB In kB Out URL
1 4246 19.95% 2215 21.19% 0 0.00% 0 0.00% /
2 160 0.75% 29 0.27% 0 0.00% 0 0.00% /hrd
3 52 0.24% 9 0.09% 0 0.00% 0 0.00% /accounting
4 44 0.21% 8 0.07% 0 0.00% 0 0.00% /accounting/2023/CHINTIA 2023/2023/BJNR 2020-2021.xlsx
5 17 0.08% 3 0.03% 0 0.00% 0 0.00% /baturaja
6 15 0.07% 3 0.03% 0 0.00% 0 0.00% /marketing/Ilham/Thumbs.db
7 15 0.07% 3 0.03% 0 0.00% 0 0.00% /public
8 13 0.06% 2 0.02% 0 0.00% 0 0.00% /accounting pekanbaru
9 11 0.05% 2 0.02% 0 0.00% 0 0.00% /cs/putri ayu/cek billing.xlsx
10 11 0.05% 2 0.02% 0 0.00% 0 0.00% /marketing/DOKUMEN BG ILHAM/BAST/desktop.ini
11 8 0.04% 1 0.01% 0 0.00% 0 0.00% /marketing/DOKUMEN BG ILHAM/BAST
12 8 0.04% 1 0.01% 0 0.00% 0 0.00% /public pekanbaru/PEKANBARU FILE/SURAT MENYURAT/SURAT REFERENSI KERJA
13 7 0.03% 1 0.01% 0 0.00% 0 0.00% /siak/stoker
14 6 0.03% 1 0.01% 0 0.00% 0 0.00% /accounting/KARIMUN 2021
15 6 0.03% 1 0.01% 0 0.00% 0 0.00% /marketing
16 6 0.03% 1 0.01% 0 0.00% 0 0.00% /public/driver usb BAFO/USB-SERIAL ADAPTER/DRIVER/Windows8/PL2303_Prolific_DriverInstaller_v1.8.0.exe
17 6 0.03% 1 0.01% 0 0.00% 0 0.00% /stoker
18 5 0.02% 1 0.01% 0 0.00% 0 0.00% /2020/Sheren 2020/LAPOR PPH 21 N/LAPOR PPH 21/DUMAI/GAJI DUMAI 2020.xlsx
19 5 0.02% 1 0.01% 0 0.00% 0 0.00% /accounting karimun
20 5 0.02% 1 0.01% 0 0.00% 0 0.00% /cs/putri ayu
21 5 0.02% 17 0.16% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
22 5 0.02% 1 0.01% 0 0.00% 0 0.00% /marketing/DOKUMEN BG ILHAM/Pekanbaru/kuansing/Merangin
23 5 0.02% 1 0.01% 0 0.00% 0 0.00% /marketing/Ilham
24 5 0.02% 1 0.01% 0 0.00% 0 0.00% /marketing/Ilham/2021
25 5 0.02% 1 0.01% 0 0.00% 0 0.00% /noc
26 4 0.02% 1 0.01% 0 0.00% 0 0.00% /2021/SHEREN 2021/LAPOR PPH 21/New folder/GAJI PKU back up.xlsx
27 4 0.02% 1 0.01% 0 0.00% 0 0.00% /accounting karimun/KARIMUN 2021/Laporan Kas
28 4 0.02% 1 0.01% 0 0.00% 0 0.00% /accounting pekanbaru/DELA/LPK RANDOM/LPK 2023
29 4 0.02% 1 0.01% 0 0.00% 0 0.00% /cs/putri ayu/desktop.ini
30 4 0.02% 1 0.01% 0 0.00% 0 0.00% /kuansing/accounting/4. Laba Rugi

Top 10 of 135 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4246 19.95% 2215 21.19% 0 0.00% 0 0.00% /
2 4 0.02% 91 0.87% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
3 160 0.75% 29 0.27% 0 0.00% 0 0.00% /hrd
4 5 0.02% 17 0.16% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
5 3 0.01% 13 0.12% 0 0.00% 0 0.00% /manual/style/css/manual.css
6 52 0.24% 9 0.09% 0 0.00% 0 0.00% /accounting
7 44 0.21% 8 0.07% 0 0.00% 0 0.00% /accounting/2023/CHINTIA 2023/2023/BJNR 2020-2021.xlsx
8 4 0.02% 6 0.05% 0 0.00% 0 0.00% /manual/style/css/prettify.css
9 1 0.00% 5 0.05% 0 0.00% 0 0.00% /manual/ja/programs/htpasswd.html
10 17 0.08% 3 0.03% 0 0.00% 0 0.00% /baturaja

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 4246 19.95% 363 76.10% /
2 52 0.24% 26 5.45% /accounting
3 15 0.07% 12 2.52% /public
4 17 0.08% 9 1.89% /baturaja
5 5 0.02% 8 1.68% /cs/putri ayu
6 6 0.03% 6 1.26% /accounting/KARIMUN 2021
7 160 0.75% 6 1.26% /hrd
8 6 0.03% 6 1.26% /stoker
9 5 0.02% 4 0.84% /accounting karimun
10 3 0.01% 3 0.63% /accounting/2023/SHEREN 2023/FAKTUR KELUARAN 2023/FAKTUR PAJAK LINK KITA

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 4246 19.95% 327 78.42% /
2 52 0.24% 22 5.28% /accounting
3 15 0.07% 13 3.12% /public
4 17 0.08% 11 2.64% /baturaja
5 160 0.75% 8 1.92% /hrd
6 5 0.02% 4 0.96% /accounting karimun
7 5 0.02% 4 0.96% /noc
8 6 0.03% 4 0.96% /stoker
9 3 0.01% 3 0.72% /accounting/2023/SHEREN 2023/FAKTUR KELUARAN 2023/FAKTUR PAJAK LINK KITA
10 2 0.01% 3 0.72% /siak

Top 30 of 316 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7578 35.61% 271 5.58% 3686 35.26% 0 0.00% 0 0.00% 15 2.44% 103.141.255.216
2 3899 18.32% 3899 80.28% 442 4.23% 0 0.00% 0 0.00% 35 5.69% ::1
3 1699 7.98% 57 1.17% 813 7.77% 0 0.00% 0 0.00% 15 2.44% 203.153.20.9
4 1385 6.51% 60 1.24% 682 6.52% 0 0.00% 0 0.00% 22 3.58% 203.153.21.78
5 800 3.76% 15 0.31% 384 3.67% 0 0.00% 0 0.00% 10 1.63% 103.141.255.225
6 682 3.20% 19 0.39% 316 3.02% 0 0.00% 0 0.00% 4 0.65% 203.153.20.29
7 556 2.61% 28 0.58% 256 2.45% 0 0.00% 0 0.00% 16 2.60% 103.102.248.64
8 519 2.44% 7 0.14% 261 2.50% 0 0.00% 0 0.00% 7 1.14% 103.137.176.32
9 377 1.77% 8 0.16% 182 1.74% 0 0.00% 0 0.00% 7 1.14% 89.187.163.208
10 371 1.74% 14 0.29% 183 1.75% 0 0.00% 0 0.00% 10 1.63% 203.153.22.56
11 334 1.57% 14 0.29% 165 1.58% 0 0.00% 0 0.00% 11 1.79% 192.168.21.1
12 331 1.56% 9 0.19% 159 1.52% 0 0.00% 0 0.00% 6 0.98% 103.177.218.152
13 253 1.19% 41 0.84% 114 1.09% 0 0.00% 0 0.00% 14 2.28% 125.162.70.165
14 232 1.09% 4 0.08% 112 1.07% 0 0.00% 0 0.00% 3 0.49% 149.34.253.147
15 169 0.79% 10 0.21% 77 0.74% 0 0.00% 0 0.00% 4 0.65% 103.141.255.64
16 129 0.61% 7 0.14% 63 0.60% 0 0.00% 0 0.00% 6 0.98% 103.227.149.190
17 127 0.60% 0 0.00% 46 0.44% 0 0.00% 0 0.00% 1 0.16% 103.123.45.75
18 127 0.60% 0 0.00% 46 0.44% 0 0.00% 0 0.00% 1 0.16% 128.199.158.249
19 127 0.60% 0 0.00% 46 0.44% 0 0.00% 0 0.00% 1 0.16% 41.231.5.190
20 121 0.57% 3 0.06% 58 0.56% 0 0.00% 0 0.00% 2 0.33% 89.187.163.142
21 102 0.48% 51 1.05% 199 1.91% 0 0.00% 0 0.00% 50 8.13% 193.32.162.159
22 91 0.43% 1 0.02% 44 0.42% 0 0.00% 0 0.00% 1 0.16% 156.146.56.131
23 76 0.36% 0 0.00% 10 0.09% 0 0.00% 0 0.00% 0 0.00% 77.91.122.198
24 69 0.32% 17 0.35% 28 0.27% 0 0.00% 0 0.00% 5 0.81% 103.116.13.26
25 65 0.31% 2 0.04% 34 0.32% 0 0.00% 0 0.00% 1 0.16% 18.228.36.198
26 65 0.31% 2 0.04% 34 0.32% 0 0.00% 0 0.00% 1 0.16% 18.229.156.251
27 48 0.23% 9 0.19% 20 0.19% 0 0.00% 0 0.00% 7 1.14% 103.16.132.205
28 45 0.21% 0 0.00% 17 0.17% 0 0.00% 0 0.00% 1 0.16% 101.42.152.46
29 45 0.21% 0 0.00% 17 0.17% 0 0.00% 0 0.00% 1 0.16% 114.207.104.104
30 45 0.21% 0 0.00% 17 0.17% 0 0.00% 0 0.00% 1 0.16% 43.136.23.77

Top 10 of 316 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7578 35.61% 271 5.58% 3686 35.26% 0 0.00% 0 0.00% 15 2.44% 103.141.255.216
2 1699 7.98% 57 1.17% 813 7.77% 0 0.00% 0 0.00% 15 2.44% 203.153.20.9
3 1385 6.51% 60 1.24% 682 6.52% 0 0.00% 0 0.00% 22 3.58% 203.153.21.78
4 3899 18.32% 3899 80.28% 442 4.23% 0 0.00% 0 0.00% 35 5.69% ::1
5 800 3.76% 15 0.31% 384 3.67% 0 0.00% 0 0.00% 10 1.63% 103.141.255.225
6 682 3.20% 19 0.39% 316 3.02% 0 0.00% 0 0.00% 4 0.65% 203.153.20.29
7 519 2.44% 7 0.14% 261 2.50% 0 0.00% 0 0.00% 7 1.14% 103.137.176.32
8 556 2.61% 28 0.58% 256 2.45% 0 0.00% 0 0.00% 16 2.60% 103.102.248.64
9 21 0.10% 18 0.37% 208 1.99% 0 0.00% 0 0.00% 21 3.41% 179.43.177.242
10 102 0.48% 51 1.05% 199 1.91% 0 0.00% 0 0.00% 50 8.13% 193.32.162.159

Top 14 of 14 Total Referrers
# Hits Referrer
1 21088 99.10% - (Direct Request)
2 131 0.62% https://www.google.com/
3 28 0.13% http://103.16.132.78:80/admin/login.asp
4 12 0.06% http://ad.mayatama.us/
5 4 0.02% http://103.16.132.78/manual/en/mpm.html
6 4 0.02% http://ad.mayatama.us/manual/en/sections.html
7 3 0.01% http://103.16.132.78/manual/fr/programs/httxt2dbm.html
8 2 0.01% http://103.16.132.78/manual/tr/mod/mod_auth_basic.html
9 2 0.01% http://ad.mayatama.us/manual/ko/license.html
10 2 0.01% http://ad.mayatama.us/manual/pt-br/mod/mod_cgid.html
11 1 0.00% http://103.16.132.78
12 1 0.00% http://103.16.132.78/
13 1 0.00% http://103.16.132.78/manual/ja/programs/htpasswd.html
14 1 0.00% http://103.16.132.78:80/left.html

Top 15 of 108 Total User Agents
# Hits User Agent
1 5096 23.95% Microsoft-WebDAV-MiniRedir/10.0.22000
2 3899 18.32% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f (internal dummy connection)
3 2978 13.99% Microsoft-WebDAV-MiniRedir/10.0.22621
4 1961 9.22% Microsoft-WebDAV-MiniRedir/10.0.19044
5 1912 8.98% Microsoft-WebDAV-MiniRedir/10.0.19045
6 1845 8.67% Microsoft-WebDAV-MiniRedir/10.0.19042
7 1127 5.30% Microsoft-WebDAV-MiniRedir/10.0.17763
8 809 3.80% Microsoft-WebDAV-MiniRedir/10.0.21996
9 381 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 102 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 88 0.41% Microsoft-WebDAV-MiniRedir/6.1.7601
12 76 0.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
13 65 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64) Gecko/20092710 Firefox/18.0
14 65 0.31% Mozilla/5.0 (Windows; U; MSIE 7.0b; Linux i386; .NET CLR 3.2.12188; X11)
15 58 0.27% Microsoft-WebDAV-MiniRedir/10.0.19043

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 21280 100.00% 4857 100.00% 10453 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23