Usage statistics for ad.mayatama.us

Summary Period: February 2025
Generated 09-Mar-2025 07:23 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 43984
Total Files 13964
Total Pages 35556
Total Visits 1116
Total kB Files 56793
Total kB In 0
Total kB Out 0
Total Unique Sites 466
Total Unique URLs 2439
Total Unique Referrers 40
Total Unique User Agents 240
. Avg Max
Hits per Hour 366 3567
Hits per Day 8796 12715
Files per Day 2792 3793
Pages per Day 7111 9456
Sites per Day 93 150
Visits per Day 223 233
kB Files per Day 11359 16423
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31.75% 13964
Code 301 - Moved Permanently 0.02% 8
Code 400 - Bad Request 0.49% 215
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.81% 1238
Code 405 - Method Not Allowed 64.93% 28558

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 7649 17.39% 2648 18.96% 6933 19.50% 229 20.52% 150 32.19% 10962 19.30% 0 0.00% 0 0.00%
25 6664 15.15% 1939 13.89% 6112 17.19% 211 18.91% 123 26.39% 5781 10.18% 0 0.00% 0 0.00%
26 5125 11.65% 2059 14.75% 4096 11.52% 226 20.25% 128 27.47% 7536 13.27% 0 0.00% 0 0.00%
27 12715 28.91% 3793 27.16% 9456 26.59% 224 20.07% 116 24.89% 16423 28.92% 0 0.00% 0 0.00%
28 11831 26.90% 3525 25.24% 8959 25.20% 233 20.88% 137 29.40% 16091 28.33% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 266 0.60% 41 205 1.47% 47 239 0.67% 264 1322 2.33% 0 0 0.00% 0 0 0.00%
1 20 100 0.23% 12 62 0.44% 15 77 0.22% 71 357 0.63% 0 0 0.00% 0 0 0.00%
2 20 103 0.23% 14 72 0.52% 17 89 0.25% 98 490 0.86% 0 0 0.00% 0 0 0.00%
3 131 657 1.49% 24 121 0.87% 83 415 1.17% 118 591 1.04% 0 0 0.00% 0 0 0.00%
4 154 772 1.76% 31 155 1.11% 101 508 1.43% 184 918 1.62% 0 0 0.00% 0 0 0.00%
5 21 107 0.24% 16 82 0.59% 18 93 0.26% 108 540 0.95% 0 0 0.00% 0 0 0.00%
6 153 768 1.75% 44 224 1.60% 104 523 1.47% 191 957 1.68% 0 0 0.00% 0 0 0.00%
7 150 750 1.71% 34 174 1.25% 98 494 1.39% 176 880 1.55% 0 0 0.00% 0 0 0.00%
8 846 4233 9.62% 308 1540 11.03% 682 3411 9.59% 796 3980 7.01% 0 0 0.00% 0 0 0.00%
9 1477 7388 16.80% 443 2218 15.88% 1211 6056 17.03% 1380 6900 12.15% 0 0 0.00% 0 0 0.00%
10 1236 6180 14.05% 407 2038 14.59% 1039 5198 14.62% 1984 9921 17.47% 0 0 0.00% 0 0 0.00%
11 1046 5234 11.90% 251 1257 9.00% 810 4054 11.40% 864 4322 7.61% 0 0 0.00% 0 0 0.00%
12 323 1619 3.68% 142 714 5.11% 293 1466 4.12% 502 2508 4.42% 0 0 0.00% 0 0 0.00%
13 190 953 2.17% 88 444 3.18% 176 884 2.49% 455 2274 4.00% 0 0 0.00% 0 0 0.00%
14 682 3412 7.76% 175 876 6.27% 615 3078 8.66% 734 3668 6.46% 0 0 0.00% 0 0 0.00%
15 604 3022 6.87% 177 886 6.34% 445 2229 6.27% 550 2748 4.84% 0 0 0.00% 0 0 0.00%
16 584 2920 6.64% 117 585 4.19% 462 2313 6.51% 295 1475 2.60% 0 0 0.00% 0 0 0.00%
17 75 376 0.85% 21 106 0.76% 67 337 0.95% 122 610 1.07% 0 0 0.00% 0 0 0.00%
18 292 1460 3.32% 95 478 3.42% 246 1230 3.46% 509 2543 4.48% 0 0 0.00% 0 0 0.00%
19 155 779 1.77% 45 225 1.61% 106 530 1.49% 265 1326 2.34% 0 0 0.00% 0 0 0.00%
20 158 790 1.80% 137 686 4.91% 154 771 2.17% 767 3833 6.75% 0 0 0.00% 0 0 0.00%
21 53 266 0.60% 43 217 1.55% 49 247 0.69% 243 1214 2.14% 0 0 0.00% 0 0 0.00%
22 174 874 1.99% 62 311 2.23% 124 621 1.75% 376 1881 3.31% 0 0 0.00% 0 0 0.00%
23 191 955 2.17% 57 288 2.06% 138 693 1.95% 308 1538 2.71% 0 0 0.00% 0 0 0.00%

Top 30 of 2439 Total URLs
# Hits kB F kB In kB Out URL
1 7071 16.08% 4920 8.66% 0 0.00% 0 0.00% /
2 67 0.15% 12 0.02% 0 0.00% 0 0.00% /stoker pekanbaru/FILE STOKER YOLA/FORM AMBIL BARANG GP/FORM PENGAMBILAN BARANG 05.docx
3 61 0.14% 11 0.02% 0 0.00% 0 0.00% /hrd
4 61 0.14% 11 0.02% 0 0.00% 0 0.00% /operasional pekanbaru
5 33 0.08% 6 0.01% 0 0.00% 0 0.00% /accounting
6 21 0.05% 4 0.01% 0 0.00% 0 0.00% /sawahlunto
7 19 0.04% 3 0.01% 0 0.00% 0 0.00% /pekanbaru-hangtuah
8 17 0.04% 3 0.01% 0 0.00% 0 0.00% /operasional
9 16 0.04% 3 0.01% 0 0.00% 0 0.00% /accounting payakumbuh
10 14 0.03% 3 0.00% 0 0.00% 0 0.00% /bogor
11 14 0.03% 61 0.11% 0 0.00% 0 0.00% /manual/style/css/manual.css
12 14 0.03% 3 0.00% 0 0.00% 0 0.00% /stoker payakumbuh
13 12 0.03% 2 0.00% 0 0.00% 0 0.00% /operasional bengkalis
14 10 0.02% 2 0.00% 0 0.00% 0 0.00% /bangkinang
15 9 0.02% 2 0.00% 0 0.00% 0 0.00% /accounting pekanbaru
16 9 0.02% 2 0.00% 0 0.00% 0 0.00% /ceo
17 9 0.02% 2 0.00% 0 0.00% 0 0.00% /manager bangkinang
18 9 0.02% 2 0.00% 0 0.00% 0 0.00% /manager pekanbaru-hangtuah/CUTI/24-25
19 9 0.02% 2 0.00% 0 0.00% 0 0.00% /operasional bangkinang/Report APD/AREA 04/FEBRUARI/desktop.ini
20 9 0.02% 2 0.00% 0 0.00% 0 0.00% /operasional pekanbaru/KCA KU/file penting gua/1/6/0/6/1/9/9/3/INVOICE/INVOIVE PT MAYATAMA 10 20250219_12365324.pdf
21 9 0.02% 2 0.00% 0 0.00% 0 0.00% /stoker payakumbuh/DATA SPV STOKER/LAP STOK ASET JUAL DAN PEMAKAIAN HARIAN PYK 2025
22 8 0.02% 1 0.00% 0 0.00% 0 0.00% /accounting bangkinang
23 8 0.02% 1 0.00% 0 0.00% 0 0.00% /pekanbaru-hangtuah/accounting/FILE ACCOUNTING/2025/KAS TUNAI/Thumbs.db
24 7 0.02% 10 0.02% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
25 7 0.02% 1 0.00% 0 0.00% 0 0.00% /operasional bangkinang
26 6 0.01% 1 0.00% 0 0.00% 0 0.00% /manager pekanbaru-hangtuah/SURAT MENYURAT/KONTRAK KERJA/PSG
27 6 0.01% 14 0.02% 0 0.00% 0 0.00% /manual/da/mod/mod_socache_shmcb.html
28 6 0.01% 8 0.01% 0 0.00% 0 0.00% /manual/style/css/prettify.css
29 6 0.01% 1 0.00% 0 0.00% 0 0.00% /public pekanbaru
30 6 0.01% 1 0.00% 0 0.00% 0 0.00% /stoker dumai/GUDANG PUSAT PKU

Top 10 of 2439 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7071 16.08% 4920 8.66% 0 0.00% 0 0.00% /
2 4 0.01% 189 0.33% 0 0.00% 0 0.00% /manual/es/mod/core.html
3 3 0.01% 161 0.28% 0 0.00% 0 0.00% /manual/fr/mod/core.html
4 3 0.01% 153 0.27% 0 0.00% 0 0.00% /manual/tr/mod/core.html
5 3 0.01% 145 0.25% 0 0.00% 0 0.00% /manual/ko/mod/core.html
6 3 0.01% 145 0.25% 0 0.00% 0 0.00% /manual/pt-br/mod/core.html
7 3 0.01% 145 0.25% 0 0.00% 0 0.00% /manual/en/mod/core.html
8 3 0.01% 145 0.25% 0 0.00% 0 0.00% /manual/zh-cn/mod/core.html
9 3 0.01% 125 0.22% 0 0.00% 0 0.00% /manual/ja/mod/core.html
10 3 0.01% 124 0.22% 0 0.00% 0 0.00% /manual/de/mod/core.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 7071 16.08% 613 70.46% /
2 61 0.14% 15 1.72% /operasional pekanbaru
3 33 0.08% 14 1.61% /accounting
4 14 0.03% 10 1.15% /bogor
5 9 0.02% 7 0.80% /ceo
6 9 0.02% 7 0.80% /manager pekanbaru-hangtuah/CUTI/24-25
7 61 0.14% 6 0.69% /hrd
8 6 0.01% 6 0.69% /manager pekanbaru-hangtuah/SURAT MENYURAT/KONTRAK KERJA/PSG
9 5 0.01% 5 0.57% /manager bangkinang/Penambahan Karyawan/2025
10 12 0.03% 5 0.57% /operasional bengkalis

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 7071 16.08% 572 69.67% /
2 61 0.14% 16 1.95% /operasional pekanbaru
3 33 0.08% 14 1.71% /accounting
4 14 0.03% 10 1.22% /bogor
5 61 0.14% 9 1.10% /hrd
6 14 0.03% 9 1.10% /stoker payakumbuh
7 17 0.04% 8 0.97% /operasional
8 4 0.01% 4 0.49% /noc
9 4 0.01% 4 0.49% /stoker bangkinang
10 1 0.00% 4 0.49% /stoker dumai

Top 30 of 466 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7937 18.05% 77 0.55% 4083 7.19% 0 0.00% 0 0.00% 18 1.61% 103.141.255.88
2 7306 16.61% 166 1.19% 3691 6.50% 0 0.00% 0 0.00% 21 1.88% 103.141.255.216
3 6497 14.77% 6497 46.53% 736 1.30% 0 0.00% 0 0.00% 40 3.58% ::1
4 2543 5.78% 36 0.26% 1250 2.20% 0 0.00% 0 0.00% 12 1.08% 103.141.255.229
5 2273 5.17% 105 0.75% 1063 1.87% 0 0.00% 0 0.00% 27 2.42% 203.153.20.53
6 2176 4.95% 14 0.10% 1086 1.91% 0 0.00% 0 0.00% 6 0.54% 103.16.133.177
7 1751 3.98% 54 0.39% 864 1.52% 0 0.00% 0 0.00% 19 1.70% 203.153.21.78
8 1715 3.90% 10 0.07% 825 1.45% 0 0.00% 0 0.00% 2 0.18% 103.141.255.223
9 899 2.04% 24 0.17% 440 0.77% 0 0.00% 0 0.00% 14 1.25% 203.18.39.224
10 774 1.76% 715 5.12% 4018 7.08% 0 0.00% 0 0.00% 4 0.36% 66.249.73.225
11 641 1.46% 44 0.32% 296 0.52% 0 0.00% 0 0.00% 13 1.16% 103.102.248.50
12 530 1.20% 17 0.12% 249 0.44% 0 0.00% 0 0.00% 10 0.90% 103.16.133.219
13 506 1.15% 468 3.35% 3008 5.30% 0 0.00% 0 0.00% 4 0.36% 66.249.73.226
14 373 0.85% 6 0.04% 174 0.31% 0 0.00% 0 0.00% 4 0.36% 103.102.248.163
15 304 0.69% 283 2.03% 1684 2.97% 0 0.00% 0 0.00% 6 0.54% 66.249.71.33
16 302 0.69% 300 2.15% 1715 3.02% 0 0.00% 0 0.00% 1 0.09% 192.99.15.185
17 301 0.68% 300 2.15% 1736 3.06% 0 0.00% 0 0.00% 1 0.09% 100.16.145.240
18 301 0.68% 300 2.15% 1701 2.99% 0 0.00% 0 0.00% 1 0.09% 65.108.0.71
19 300 0.68% 299 2.14% 2146 3.78% 0 0.00% 0 0.00% 1 0.09% 135.181.212.177
20 300 0.68% 298 2.13% 1633 2.87% 0 0.00% 0 0.00% 1 0.09% 37.187.89.104
21 299 0.68% 298 2.13% 1733 3.05% 0 0.00% 0 0.00% 2 0.18% 217.182.175.120
22 298 0.68% 297 2.13% 1338 2.36% 0 0.00% 0 0.00% 1 0.09% 192.99.13.69
23 298 0.68% 297 2.13% 1663 2.93% 0 0.00% 0 0.00% 1 0.09% 192.99.36.126
24 297 0.68% 296 2.12% 1634 2.88% 0 0.00% 0 0.00% 1 0.09% 94.23.203.86
25 292 0.66% 290 2.08% 1669 2.94% 0 0.00% 0 0.00% 2 0.18% 217.182.134.106
26 281 0.64% 278 1.99% 1575 2.77% 0 0.00% 0 0.00% 1 0.09% 94.23.207.193
27 280 0.64% 261 1.87% 1633 2.87% 0 0.00% 0 0.00% 2 0.18% 66.249.73.227
28 243 0.55% 33 0.24% 107 0.19% 0 0.00% 0 0.00% 14 1.25% 103.166.160.26
29 226 0.51% 0 0.00% 90 0.16% 0 0.00% 0 0.00% 0 0.00% 127.0.0.1
30 208 0.47% 206 1.48% 1211 2.13% 0 0.00% 0 0.00% 1 0.09% 178.150.14.250

Top 10 of 466 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7937 18.05% 77 0.55% 4083 7.19% 0 0.00% 0 0.00% 18 1.61% 103.141.255.88
2 774 1.76% 715 5.12% 4018 7.08% 0 0.00% 0 0.00% 4 0.36% 66.249.73.225
3 7306 16.61% 166 1.19% 3691 6.50% 0 0.00% 0 0.00% 21 1.88% 103.141.255.216
4 506 1.15% 468 3.35% 3008 5.30% 0 0.00% 0 0.00% 4 0.36% 66.249.73.226
5 300 0.68% 299 2.14% 2146 3.78% 0 0.00% 0 0.00% 1 0.09% 135.181.212.177
6 301 0.68% 300 2.15% 1736 3.06% 0 0.00% 0 0.00% 1 0.09% 100.16.145.240
7 299 0.68% 298 2.13% 1733 3.05% 0 0.00% 0 0.00% 2 0.18% 217.182.175.120
8 302 0.69% 300 2.15% 1715 3.02% 0 0.00% 0 0.00% 1 0.09% 192.99.15.185
9 301 0.68% 300 2.15% 1701 2.99% 0 0.00% 0 0.00% 1 0.09% 65.108.0.71
10 304 0.69% 283 2.03% 1684 2.97% 0 0.00% 0 0.00% 6 0.54% 66.249.71.33

Top 30 of 40 Total Referrers
# Hits Referrer
1 43834 99.66% - (Direct Request)
2 61 0.14% https://nutriew.com/
3 20 0.05% http://103.16.132.78/
4 9 0.02% http://103.16.132.78/webalizer/
5 6 0.01% https://www.google.com/search
6 5 0.01% http://ns1.mayatama.us/manual/en/index.html
7 5 0.01% http://ns1.mayatama.us/manual/en/logs.html
8 4 0.01% http://ns1.mayatama.us/manual/en/new_features_2_0.html
9 4 0.01% http://ns1.mayatama.us/manual/tr/server-wide.html
10 2 0.00% http://103.16.132.78/manual/es/mod/mod_proxy_connect.html
11 2 0.00% http://103.16.132.78/webalizer/usage_202403.html
12 2 0.00% http://ad.mayatama.us/manual/da/mod/mod_socache_shmcb.html
13 2 0.00% https://redservis.ru/
14 2 0.00% https://www.painty.cc/
15 1 0.00% http://103.16.132.78/manual/es/mod/mod_cgi.html
16 1 0.00% http://103.16.132.78:80/admin/login.asp
17 1 0.00% http://ad.mayatama.us/
18 1 0.00% http://ad.mayatama.us/manual/da/socache.html
19 1 0.00% http://cardrepay.ru/
20 1 0.00% http://creditpal.ru/
21 1 0.00% http://kamin-gold.ru/bitrix/redirect.php
22 1 0.00% http://ns1.mayatama.us/
23 1 0.00% http://ns1.mayatama.us/manual/de/rewrite/advanced.html
24 1 0.00% http://ns1.mayatama.us/manual/es/programs/htcacheclean.html
25 1 0.00% http://ns1.mayatama.us/manual/es/ssl/index.html
26 1 0.00% http://ns1.mayatama.us/manual/fr/mod/mod_asis.html
27 1 0.00% http://ns1.mayatama.us/manual/ja/mod/mod_authn_dbd.html
28 1 0.00% http://ns1.mayatama.us/manual/ja/new_features_2_4.html
29 1 0.00% http://ns1.mayatama.us/manual/ja/vhosts/details.html
30 1 0.00% http://ns1.mayatama.us/manual/ko/index.html

Top 15 of 240 Total User Agents
# Hits User Agent
1 11178 25.41% Microsoft-WebDAV-MiniRedir/10.0.19045
2 7986 18.16% Microsoft-WebDAV-MiniRedir/10.0.19042
3 6497 14.77% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f (internal dummy connection)
4 5580 12.69% Microsoft-WebDAV-MiniRedir/10.0.22631
5 4219 9.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2352 5.35% Microsoft-WebDAV-MiniRedir/10.0.21996
7 2161 4.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
8 1283 2.92% Microsoft-WebDAV-MiniRedir/10.0.26100
9 774 1.76% Microsoft-WebDAV-MiniRedir/10.0.22621
10 226 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; TencentTraveler ; .NET CLR 1.1.4322)
11 152 0.35% Custom-AsyncHttpClient
12 145 0.33% l9explore/1.2.2
13 96 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 82 0.19% Hello World/1.0
15 44 0.10% DavClnt

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 43984 100.00% 13964 100.00% 56793 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23